Premium quality stainless steel and alloy steel butt-welded elbows
| DN | Inch | OD Series A | OD Series B | 45° LR | 90° LR | 90° SR | 180° LR | 180° SR |
|---|---|---|---|---|---|---|---|---|
| 15 | 1/2 | 21.3 | 18 | 16 | 38 | - | 76 | - |
| 20 | 3/4 | 26.9 | 25 | 16 | 38 | - | 76 | - |
| 25 | 1 | 33.7 | 32 | 16 | 38 | 25 | 76 | 51 |
| 40 | 1 1/2 | 48.3 | 45 | 24 | 57 | 38 | 114 | 76 |
| 50 | 2 | 60.3 | 57 | 32 | 76 | 51 | 152 | 102 |
| 80 | 3 | 88.9 | 89 | 47 | 114 | 76 | 229 | 152 |
| 100 | 4 | 114.3 | 108 | 63 | 152 | 102 | 305 | 203 |
| 150 | 6 | 168.3 | 159 | 95 | 229 | 152 | 457 | 305 |
| 200 | 8 | 219.1 | 219 | 126 | 305 | 203 | 610 | 406 |
| 250 | 10 | 273.0 | 273 | 158 | 381 | 254 | 762 | 508 |
| 300 | 12 | 323.9 | 325 | 189 | 457 | 305 | 914 | 610 |
Note: Dimensions are indicative. Final dimensions may vary as per required standard and specification.